Train Schedule
S.NO. | TRAIN NO. | TRAIN NAME | DAYS OF RUN | FROM | TO | ARR | ARR | ARR |
JAT | UHP | SVDK | ||||||
1 | 19027 | BANDRA JAMMU EXP | 1 | BANDRA | JAMMU | 1.25 | ||
2 | 22941 | INDORE JAMMU EXP | 3 | INDORE | JAMMU | 1.25 | ||
3 | 14503 14713 |
KLK-SVDK EXP SGNR-JAT EXP |
3,6 4 | KALKA SHRIGANGANAGAR |
KATRA JAMMU |
2.20 2.30 | 3.30 3.35 | 4.35 |
4 | 22461 | SHREE SHAKTI EXP | DAILY | NEW DELHI | KATRA | 2.55 3.05 | 4.04 4.13 | 4.35 |
5 | 14605 | HW-JAT EXP | 2 | HARIDWAR | JAMMU | 3.50 | - | |
6 | 14609 | RISHIKESH-SVDK EXP | DAILY | RISHI KESH | KATRA | 4.30 4.40 | 5.36 5.38 | 6.30 |
7 | 19415 | ADI-SVDK EXP | 2 | AHMEDABAD | KATRA | 4.55 5.05 | 6.01 6.11 | 6.50 |
8 | 14645 | SHALIMAR EXP | DAILY | DELHI | JAMMU | 5.25 | ||
9 | 12425 | NDLS-JAT RAJDHANI | DAILY | NEW DELHI | JAMMU | 5.45 | ||
10 | 19225 | BTI-JAT EXPRESS | DAILY | BHATINDA | JAMMU | 6.35 | ||
11 | 12445 | SAMPARK KRANTI EXP | DAILY | NEW DELHI | KATRA | 6.15 6.25 | 7.45 7.50 | 8.40 |
12 | 22401 | DEE-UHP EXP | 2,4,7 | DELHI SARI ROHILLA | UDHAMPUR | 7.25 7.33 | 8.55 | |
13 | 74909 | DMU PASS | DAILY | PATHANKOT | UDHAMPUR | 7.45 7.50 | 9.30 | |
14 | 12413 | POOJA EXP | DAILY | AJMER | JAMMU | 8.20 | ||
15 | 14033 | JAMMU MAIL | DAILY | DELHI | KATRA | 8.45 8.55 | 10.10 10.15 | 11.05 |
16 | 13151 | SEALDAH EXP | DAILY | KOLKATTA | JAMMU | 9.10 | ||
17 | 12207 | KGM-GARIB RATH EXP | 3 | KATHGODHAM | JAMMU | 9.45 | ||
18 | 11077 | JHELUM EXP | DAILY | PUNE | JAMMU | 10.05 | ||
19 | 12355 | ARCHANA EXP ( AS PASSENGER BETWEEN JAT-UHP) | 3,7 | RAJINDER NAGAR BIHAR | JAMMU | 10.30 10.55 | 11.59 | |
20 | 19805 14611 |
KOTA-UHP EXP GCT-SVDK EXP |
4 6 | KOTA GHAZIPUR |
UDHAMPUR KATRA |
10.40 10.50 | 12.15 11.59 | 12.35 |
21 | 12237 | BEGAMPURA EXP | DAILY | BANARAS | JAMMU | 11.25 | ||
22 | 12469 12491 |
KANPUR JAT BARAUNI JAT |
4 6 1 | KANPUR BARAUNI |
JAMMU | 11.50 | ||
23 | 22431 | KANPUR UHP EXP | 3,7 | KANPUR | UDHAMPUR | 11.50 12.05 | 13.30 | |
24 | 12331 15653 |
HIMGIRI EXPRESS GUWAHATI EXP |
1,4,7 5 | HOWRAH GUWAHATI |
JAMMU | 12.35 | ||
25 | 15097 12587 |
BHAGALPUR JAT EXP GORAKHPUR EXP |
6 2 |
BHAGALPUR GORAKHPUR |
JAMMU | 12.35 | ||
26 | 15651 | LOHIT EXP | 3 | GUWAHATI | JAMMU | 12.35 | ||
27 | 11449 | JBP-SVDK EXP | 3 | JABALPUR | KATRA | 13.00 13.10 | 14.10 14.15 | 15.20 |
28 | 16031 19803 |
MADRAS-KATRA KOTA-KATRA EXP |
2,5,6 7 | MADRAS KOTA |
KATRA KATRA |
13.00 13.10 | 14.10 14.15 | 15.20 |
29 | 16317 | HIMSAGAR EXP | 1 | KANYAKUMARI | KATRA | 13.00 13.10 | 14.10 14.15 | 15.20 |
30 | 16687 | NAVYUG EXP | 4 | MANGALORE | KATRA | 13.00 13.10 | 14.10 14.15 | 15.20 |
31 | 18101 | TATA MOURI EXP | DAILY | ROURKELA | JAMMU | 14.10 | ||
32 | 15655 | KAMAKHYA EXP | 2 | KAMAKHYA | KATRA | 13.40 13.50 | 15.00 15.10 | 16.00 |
33 | 12471 12477 12475 12473 |
BANDRA KATRA EXP JAMNAGAR KATRA EXP HAPA KATRA EXP AHMEDABAD KATRA EXP |
1 2 5 6 3 4 7 |
BANDRA JAMNAGAR HAPA AHMEDABAD |
KATRA KATRA KATRA KATRA |
14.40 14.50 | 16.10 16.15 | 17.10 |
34 | 19107 | JANAMBHOOMI EXP | 1 | AHMEDABAD | UDHAMPUR | 15.20 15.30 | 17.30 | |
35 | 12919 54653 | MALWA EXP | DAILY | INDORE | KATRA | 16.10 16.20 | 17.45 17.47 | 18.25 |
36 | 74907 | DMU PASS | 1,2,3,4,5 | JAMMU | UDHAMPUR | 17.30 | 19.05 | |
37 | 19223 | SOMNATH EXPRESS | DAILY | AHMEDABAD | JAMMU | 19.35 | ||
38 | 12549 | DURG EXPRESS | 3 | DURG | JAMMU | 21.10 | ||
39 | 18215 | DURG EXPRESS | 4 | DURG | JAMMU | 21.35 |