Shri Amarnathji Yatra 2026
State / UT wise List of Doctors / Institutions authorised to issue Compulsory Health Certificate
| Sr. No. | State / UT Name | Download PDF | View In Browser |
|---|---|---|---|
| 1 | Andaman & Nicobar | Not Received Yet | Not Received Yet |
| 2 | Andhra Pradesh | Download | View |
| 3 | Assam | Download | View |
| 4 | Bihar | Download | View |
| 5 | Chandigarh | Download | View |
| 6 | Chhattisgarh | Download | View |
| 7 | Daman & Diu With Dadar Nagar & Haveli | Download | View |
| 8 | Delhi | Download | View |
| 9 | Goa | Download | View |
| 10 | Gujarat | Download | View |
| 11 | Haryana | Download | View |
| 12 | Himachal Pradesh | Download | View |
| 13 | Jammu & Kashmir | Download | View |
| 14 | Jharkhand | Download | View |
| 15 | Karnataka | Download | View |
| 17 | Kerala | Download | View |
| 18 | Ladakh | Download | View |
| 19 | Madhya Pradesh | Download | View |
| 20 | Maharashtra | Download | View |
| 21 | Meghalaya | Not Received Yet | Not Received Yet |
| 22 | Mizoram | Not Received Yet | Not Received Yet |
| 23 | Odisha | Download | View |
| 24 | Punjab | Download | View |
| 25 | Rajasthan | Download | View |
| 26 | Tamil Nadu | Download | View |
| 27 | Telangana | Download | View |
| 28 | Tripura | Download | View |
| 29 | Uttarakhand | Download | View |
| 30 | Uttar Pradesh | Download | View |
| 31 | West Bengal | Download | View |
| 32 | Arunachal Pradesh | Not Received Yet | Not Received Yet |
| 33 | Lakshwadeep | Not Received Yet | Not Received Yet |
| 34 | Manipur | Not Received Yet | Not Received Yet |
| 35 | Puducherry | Download | View |
| 36 | Sikkim | Download | View |
| 37 | Nagaland | Not Received Yet | Not Received Yet |
The Dates for Yatra 2026 Will be Updated Soon.